Cash
199.78 USDT
Campaign overview and live status.
199.78 USDT
374.64 USDT
+5.28 USDT
Live Campaign=V2 | Loop refill buy at 0.249600 | Qty=80.10000000 | USDT=19.99
Campaign=V2 | TP armed at 0.254500 | Qty=80.00000000 | OrderId=8575214679
Campaign=V2 | status=FILLED | limit_price=0.24960000
Campaign 'V2' updated: TP=2.0, SL=5.0, DCA=['DCA-1', 'DCA-2']
Live campaign 'V2' opened=1.
Live Campaign=V2 | Initial buy at 0.322500 | Qty=62.00000000 | USDT=20.00
Campaign=V2 | TP armed at 0.328900 | Qty=62.00000000 | OrderId=344103005
Campaign=V2 | status=FILLED | limit_price=0.32250000
skip_manual_close | reason=below_min_lot | tradable=0.00000000 | min_qty=0.00001000
Campaign=1 | TP armed at 2394.780000 | Qty=0.03180000 | OrderId=45836741708
Campaign=1 | Rule=AI-DCA-1 | Buy=2336.570000 | Qty=0.01920000 | USDT=44.86 | Avg=2347.828113
Campaign=1 | Rule=AI-DCA-1 | status=FILLED | limit_price=2337.27000000
Live Campaign=1 | Loop refill buy at 2360.430000 | Qty=0.01270000 | USDT=29.98
Campaign=1 | TP armed at 2407.630000 | Qty=0.01260000 | OrderId=45833627954
Campaign=1 | status=FILLED | limit_price=2361.13000000
Campaign=1 | error=Binance API error 400: {"code":-2010,"msg":"This symbol is not permitted for this account."}
Campaign=1 | Reason=TP | Close=0.250800 | Invested=90.05 | Proceeds=91.82 | PnL=+1.70
Campaign=1 | TP armed at 0.250800 | Qty=366.10000000 | OrderId=8574376341
Campaign=1 | Rule=AI-DCA-2 | Buy=0.243900 | Qty=246.00000000 | USDT=60.00 | Avg=0.245910
Campaign=1 | Rule=AI-DCA-2 | status=FILLED | limit_price=0.24390000
Live Campaign=1 | Loop refill buy at 626.310000 | Qty=0.04700000 | USDT=29.44
Campaign=1 | TP armed at 638.830000 | Qty=0.04600000 | OrderId=11608267709
Campaign=1 | status=FILLED | limit_price=626.49000000
Live Campaign=1 | Loop refill buy at 85.490000 | Qty=0.35000000 | USDT=29.92
Campaign=1 | TP armed at 87.190000 | Qty=0.34900000 | OrderId=16940388409
Campaign=1 | status=FILLED | limit_price=85.51000000
Live Campaign=1 | Loop refill buy at 0.249400 | Qty=120.20000000 | USDT=29.98
Campaign=1 | TP armed at 0.254300 | Qty=120.10000000 | OrderId=8574019051
Campaign=1 | status=FILLED | limit_price=0.24940000
Campaign '1' switched to active.
Campaign=1 | Remaining below min lot (0.10000000 < 0.10000000) | closed as dust residue | EffectiveClose=0.326600 | PnL=+0.54
Campaign=1 | error=quantity below min lot size for TRXUSDT: 0.0
Campaign=1 | Reason=TP | Close=619.450000 | Invested=29.78 | Proceeds=30.35 | PnL=+0.54
Campaign=1 | Reason=TP | Close=1.377600 | Invested=74.96 | Proceeds=76.46 | PnL=+1.42
Campaign '1' switched to paused.
Campaign=1 | TP armed at 1.377600 | Qty=55.50000000 | OrderId=14587899688
Campaign=1 | Rule=AI-DCA-1 | Buy=1.344600 | Qty=33.40000000 | USDT=44.91 | Avg=1.350672
Campaign=1 | Rule=AI-DCA-1 | status=FILLED | limit_price=1.34490000
Live Campaign=1 | Loop refill buy at 0.320200 | Qty=93.60000000 | USDT=29.97
Campaign=1 | TP armed at 0.326600 | Qty=93.50000000 | OrderId=3494406455
Campaign=1 | status=FILLED | limit_price=0.32020000
Campaign=1 | Reason=TP | Close=0.094780 | Invested=29.95 | Proceeds=30.52 | PnL=+0.54
Campaign='1' | touched_positions=3 | updated_pending_states=6
Campaign '1' switched to active.
Campaign '1' switched to paused.
Live campaign '1' opened=3.
Live Campaign=1 | Initial buy at 1.356800 | Qty=22.10000000 | USDT=29.99
Campaign=1 | TP armed at 1.383900 | Qty=22.10000000 | OrderId=14586607324
Campaign=1 | status=FILLED | limit_price=1.35720000
Live Campaign=1 | Initial buy at 0.092930 | Qty=322.00000000 | USDT=29.92
Campaign=1 | TP armed at 0.094780 | Qty=322.00000000 | OrderId=14169694006
Campaign=1 | status=FILLED | limit_price=0.09295000
Live Campaign=1 | Initial buy at 607.310000 | Qty=0.04900000 | USDT=29.76
Campaign=1 | TP armed at 619.450000 | Qty=0.04900000 | OrderId=11571506430
Campaign=1 | status=FILLED | limit_price=607.49000000
Initialized paper wallet: 1000.00 USDT