Crypto Bots v2
Auto refresh in 15s

My Deals

Paper closed positions and performance journal.

Open Deals Closed Deals Error Deals Entry Queue

Total Trades

914

Win Rate

76.48%

Wins / Losses

699 / 215

Net PnL

+133.07 USDT

699 Winning 215 Losing

Closed Positions

ID Campaign Symbol Start Closed Invested Exit PnL DCA Notes
#1001 normal with filter 20 USD ENAUSDT Sep 03, 18:30 Sep 03, 22:13 20.00 18.99 -5.05% -1.01 0/2 SL
#1000 Normal wit filter ENAUSDT Sep 03, 18:27 Sep 03, 21:26 100.00 94.97 -5.03% -5.03 0/2 SL
#999 normal with filter 20 USD ARBUSDT Sep 03, 18:07 Sep 03, 18:29 20.00 20.42 +2.09% +0.42 0/2 TP
#990 Normal wit filter ARBUSDT Sep 03, 15:00 Sep 03, 18:26 100.00 102.02 +2.02% +2.02 0/2 TP
#998 normal with filter 20 USD ARBUSDT Sep 03, 17:01 Sep 03, 18:06 20.00 20.47 +2.37% +0.47 0/2 TP
#997 normal with filter 20 USD PUMPUSDT Sep 03, 16:00 Sep 03, 17:00 20.00 20.40 +2.02% +0.40 0/2 TP
#981 normal with filter 20 USD BNBUSDT Sep 03, 13:45 Sep 03, 15:59 20.00 20.40 +2.00% +0.40 0/2 TP
#980 V2 BNBUSDT Sep 03, 13:44 Sep 03, 15:59 100.00 102.04 +2.04% +2.04 0/2 TP
#988 V2 ETHUSDT Sep 03, 14:46 Sep 03, 15:53 100.00 102.02 +2.02% +2.02 0/2 TP
#987 Normal wit filter NEARUSDT Sep 03, 14:33 Sep 03, 15:32 100.00 102.02 +2.02% +2.02 0/2 TP
#982 normal with filter 20 USD NEARUSDT Sep 03, 14:23 Sep 03, 15:06 20.00 20.41 +2.03% +0.41 0/2 TP
#977 V2 NEARUSDT Sep 03, 12:57 Sep 03, 15:06 100.00 102.03 +2.03% +2.03 0/2 TP
#984 Normal wit filter ETHUSDT Sep 03, 14:28 Sep 03, 15:02 100.00 102.10 +2.10% +2.10 0/2 TP
#983 normal with filter 20 USD ETHUSDT Sep 03, 14:27 Sep 03, 15:02 20.00 20.43 +2.14% +0.43 0/2 TP
#986 normal with filter 20 USD SOLUSDT Sep 03, 14:32 Sep 03, 15:00 20.00 20.46 +2.30% +0.46 0/2 TP
#985 Normal wit filter SOLUSDT Sep 03, 14:31 Sep 03, 15:00 100.00 102.30 +2.30% +2.30 0/2 TP
#954 V2 SOLUSDT Sep 01, 12:19 Sep 03, 14:49 250.00 255.32 +2.13% +5.32 1/2 TP
#979 V2 ENAUSDT Sep 03, 13:40 Sep 03, 14:45 100.00 102.05 +2.05% +2.05 0/2 TP
#947 Normal wit filter DOGEUSDT Aug 31, 11:14 Sep 03, 14:32 100.00 102.14 +2.14% +2.14 0/2 TP
#969 normal with filter 20 USD SOLUSDT Sep 03, 02:31 Sep 03, 14:31 20.00 20.41 +2.07% +0.41 0/2 TP
#970 Normal wit filter SOLUSDT Sep 03, 02:41 Sep 03, 14:31 100.00 102.01 +2.01% +2.01 0/2 TP
#973 Normal wit filter ETHUSDT Sep 03, 09:28 Sep 03, 14:27 100.00 102.03 +2.03% +2.03 0/2 TP
#975 normal with filter 20 USD ETHUSDT Sep 03, 09:29 Sep 03, 14:27 20.00 20.40 +2.02% +0.40 0/2 TP
#953 normal with filter 20 USD LINKUSDT Sep 01, 12:17 Sep 03, 14:23 90.00 91.85 +2.06% +1.85 2/2 TP
#951 normal with filter 20 USD XRPUSDT Sep 01, 05:41 Sep 03, 13:44 60.00 61.23 +2.05% +1.23 1/2 TP
#976 V2 ZECUSDT Sep 03, 11:27 Sep 03, 13:43 100.00 102.03 +2.03% +2.03 0/2 TP
#974 V2 LINKUSDT Sep 03, 09:28 Sep 03, 13:39 100.00 102.02 +2.02% +2.02 0/2 TP
#952 Normal wit filter XRPUSDT Sep 01, 12:15 Sep 03, 13:34 250.00 255.11 +2.04% +5.11 1/2 TP
#971 V2 XRPUSDT Sep 03, 04:10 Sep 03, 12:57 250.00 255.29 +2.12% +5.29 1/2 TP
#972 V2 BNBUSDT Sep 03, 06:17 Sep 03, 11:26 100.00 102.03 +2.03% +2.03 0/2 TP
#968 V2 UNIUSDT Sep 03, 01:30 Sep 03, 09:27 250.00 255.25 +2.10% +5.25 1/2 TP
#967 normal with filter 20 USD UNIUSDT Sep 03, 01:08 Sep 03, 09:27 50.00 51.03 +2.06% +1.03 1/2 TP
#966 Normal wit filter UNIUSDT Sep 03, 01:08 Sep 03, 09:27 250.00 255.16 +2.07% +5.16 1/2 TP
#963 V2 ZECUSDT Sep 02, 09:25 Sep 03, 06:16 250.00 255.12 +2.05% +5.12 1/2 TP
#955 V2 XAUTUSDT Sep 01, 14:49 Sep 03, 04:10 250.00 255.03 +2.01% +5.03 1/2 TP
#962 Normal wit filter NEARUSDT Sep 02, 03:31 Sep 03, 02:40 250.00 255.46 +2.18% +5.46 1/2 TP
#956 normal with filter 20 USD DOGEUSDT Sep 01, 18:17 Sep 03, 02:31 50.00 51.05 +2.09% +1.05 1/2 TP
#960 V2 DOGEUSDT Sep 02, 03:02 Sep 03, 01:30 250.00 255.14 +2.06% +5.14 1/2 TP
#965 normal with filter 20 USD XAUTUSDT Sep 02, 09:44 Sep 03, 01:07 20.00 20.41 +2.04% +0.41 0/2 TP
#964 Normal wit filter XAUTUSDT Sep 02, 09:44 Sep 03, 01:07 100.00 102.04 +2.04% +2.04 0/2 TP
#913 normal with filter 20 USD ETHUSDT Aug 27, 08:11 Sep 02, 09:43 60.00 56.99 -5.02% -3.01 1/2 SL
#911 Normal wit filter ETHUSDT Aug 27, 08:10 Sep 02, 09:43 300.00 284.90 -5.03% -15.10 1/2 SL
#914 V2 ETHUSDT Aug 27, 08:51 Sep 02, 09:24 250.00 237.35 -5.06% -12.65 1/2 SL
#961 Normal wit filter HEMIUSDT Sep 02, 03:29 Sep 02, 03:30 100.00 102.86 +2.86% +2.86 0/2 TP
#959 Normal wit filter TRUMPUSDT Sep 02, 03:02 Sep 02, 03:29 100.00 102.00 +2.00% +2.00 0/2 TP
#958 V2 ZECUSDT Sep 02, 01:51 Sep 02, 03:01 100.00 102.13 +2.13% +2.13 0/2 TP
#957 Normal wit filter ZECUSDT Sep 01, 18:28 Sep 02, 03:01 100.00 102.23 +2.23% +2.23 0/2 TP
#937 V2 XRPUSDT Aug 30, 16:53 Sep 02, 01:50 250.00 237.11 -5.16% -12.89 1/2 SL
#935 Normal wit filter SOLUSDT Aug 30, 15:32 Sep 01, 18:27 250.00 237.26 -5.10% -12.74 1/2 SL
#936 normal with filter 20 USD SOLUSDT Aug 30, 15:32 Sep 01, 18:16 50.00 47.49 -5.01% -2.51 1/2 SL
#950 V2 SNDKBUSDT Sep 01, 03:37 Sep 01, 14:48 300.00 307.16 +2.39% +7.16 1/2 TP
#846 V2 TRXUSDT Aug 22, 05:14 Sep 01, 12:19 250.00 237.43 -5.03% -12.57 1/2 SL
#841 normal with filter 20 USD TRXUSDT Aug 22, 05:10 Sep 01, 12:16 50.00 47.48 -5.03% -2.52 1/2 SL
#842 Normal wit filter TRXUSDT Aug 22, 05:11 Sep 01, 12:15 250.00 237.32 -5.07% -12.68 1/2 SL
#946 normal with filter 20 USD BMTUSDT Aug 31, 10:54 Sep 01, 05:40 20.00 20.44 +2.18% +0.44 0/2 TP
#949 V2 SUIUSDT Aug 31, 15:56 Sep 01, 03:36 100.00 102.07 +2.07% +2.07 0/2 TP
#948 V2 ZECUSDT Aug 31, 12:01 Aug 31, 15:43 300.00 306.38 +2.13% +6.38 1/2 TP
#945 V2 ZECUSDT Aug 31, 08:00 Aug 31, 11:13 100.00 102.07 +2.07% +2.07 0/2 TP
#944 Normal wit filter ZECUSDT Aug 31, 06:54 Aug 31, 11:13 100.00 102.08 +2.08% +2.08 0/2 TP
#941 normal with filter 20 USD SUIUSDT Aug 31, 00:32 Aug 31, 10:54 20.00 20.40 +2.02% +0.40 0/2 TP
#942 Normal wit filter ENSOUSDT Aug 31, 05:25 Aug 31, 06:54 100.00 102.16 +2.16% +2.16 0/2 TP
#943 V2 ENSOUSDT Aug 31, 05:25 Aug 31, 06:47 100.00 102.05 +2.05% +2.05 0/2 TP
#939 V2 ENAUSDT Aug 30, 23:40 Aug 31, 05:24 250.00 255.32 +2.13% +5.32 1/2 TP
#938 Normal wit filter ENAUSDT Aug 30, 23:40 Aug 31, 05:24 250.00 255.32 +2.13% +5.32 1/2 TP
#940 normal with filter 20 USD NEARUSDT Aug 30, 23:41 Aug 31, 00:31 20.00 20.42 +2.10% +0.42 0/2 TP
#934 V2 SUIUSDT Aug 30, 14:10 Aug 30, 23:39 250.00 236.93 -5.23% -13.07 1/2 SL
#933 normal with filter 20 USD SUIUSDT Aug 30, 14:09 Aug 30, 23:39 50.00 47.43 -5.15% -2.57 1/2 SL
#932 Normal wit filter SUIUSDT Aug 30, 14:09 Aug 30, 23:39 250.00 237.13 -5.15% -12.87 1/2 SL
#924 V2 DOGEUSDT Aug 28, 16:25 Aug 30, 16:53 100.00 102.00 +2.00% +2.00 0/2 TP
#931 normal with filter 20 USD ZECUSDT Aug 30, 13:32 Aug 30, 15:31 20.00 20.41 +2.04% +0.41 0/2 TP
#930 Normal wit filter ZECUSDT Aug 30, 13:32 Aug 30, 15:31 100.00 102.05 +2.05% +2.05 0/2 TP
#925 V2 SUIUSDT Aug 28, 18:32 Aug 30, 14:10 100.00 102.02 +2.02% +2.02 0/2 TP
#927 normal with filter 20 USD SUIUSDT Aug 28, 18:36 Aug 30, 14:08 20.00 20.41 +2.05% +0.41 0/2 TP
#926 Normal wit filter SUIUSDT Aug 28, 18:36 Aug 30, 14:08 100.00 102.05 +2.05% +2.05 0/2 TP
#929 normal with filter 20 USD SOLUSDT Aug 29, 14:34 Aug 30, 13:31 20.00 20.40 +2.01% +0.40 0/2 TP
#928 Normal wit filter SOLUSDT Aug 29, 14:34 Aug 30, 13:31 100.00 102.07 +2.07% +2.07 0/2 TP
#921 Normal wit filter ZECUSDT Aug 28, 01:18 Aug 29, 14:33 300.00 306.25 +2.08% +6.25 1/2 TP
#920 normal with filter 20 USD ZECUSDT Aug 28, 01:17 Aug 29, 14:33 60.00 61.24 +2.07% +1.24 1/2 TP
#919 normal with filter 20 USD XRPUSDT Aug 28, 01:17 Aug 28, 18:35 50.00 47.49 -5.02% -2.51 1/2 SL
#918 Normal wit filter XRPUSDT Aug 28, 01:17 Aug 28, 18:35 250.00 237.44 -5.03% -12.56 1/2 SL
#922 V2 XRPUSDT Aug 28, 01:19 Aug 28, 18:32 250.00 237.47 -5.01% -12.53 1/2 SL
#923 V2 DOGEUSDT Aug 28, 01:20 Aug 28, 16:24 250.00 237.38 -5.05% -12.62 1/2 SL
#890 V2 BNBUSDT Aug 25, 01:48 Aug 28, 01:19 250.00 255.25 +2.10% +5.25 1/2 TP
#916 V2 LINKUSDT Aug 27, 13:58 Aug 28, 01:18 100.00 102.00 +2.00% +2.00 0/2 TP
#917 normal with filter 20 USD LINKUSDT Aug 27, 13:58 Aug 28, 01:16 20.00 20.40 +2.00% +0.40 0/2 TP
#904 normal with filter 20 USD BNBUSDT Aug 26, 21:42 Aug 28, 01:16 20.00 20.41 +2.04% +0.41 0/2 TP
#891 Normal wit filter BNBUSDT Aug 25, 02:09 Aug 28, 01:16 250.00 255.03 +2.01% +5.03 1/2 TP
#915 Normal wit filter LINKUSDT Aug 27, 13:57 Aug 28, 01:16 100.00 102.01 +2.01% +2.01 0/2 TP
#912 normal with filter 20 USD SNDKBUSDT Aug 27, 08:11 Aug 27, 13:57 60.00 56.97 -5.05% -3.03 1/2 SL
#910 Normal wit filter SNDKBUSDT Aug 27, 08:10 Aug 27, 13:57 300.00 284.84 -5.05% -15.16 1/2 SL
#909 V2 SNDKBUSDT Aug 27, 08:09 Aug 27, 13:57 300.00 284.82 -5.06% -15.18 1/2 SL
#894 V2 LINKUSDT Aug 25, 04:37 Aug 27, 08:51 250.00 255.03 +2.01% +5.03 1/2 TP
#908 Normal wit filter PEPEUSDT Aug 26, 22:15 Aug 27, 08:10 100.00 102.35 +2.35% +2.35 0/2 TP
#907 normal with filter 20 USD PEPEUSDT Aug 26, 22:14 Aug 27, 08:10 20.00 20.47 +2.35% +0.47 0/2 TP
#889 normal with filter 20 USD ETHUSDT Aug 25, 01:39 Aug 27, 08:10 50.00 51.03 +2.06% +1.03 1/2 TP
#888 Normal wit filter ETHUSDT Aug 25, 01:39 Aug 27, 08:10 250.00 255.15 +2.06% +5.15 1/2 TP
#886 V2 ETHUSDT Aug 24, 16:00 Aug 27, 08:08 250.00 255.01 +2.00% +5.01 1/2 TP
#905 Normal wit filter TUTUSDT Aug 26, 22:01 Aug 26, 22:14 100.00 102.37 +2.37% +2.37 0/2 TP
#906 normal with filter 20 USD TUTUSDT Aug 26, 22:02 Aug 26, 22:14 20.00 20.41 +2.07% +0.41 0/2 TP
#902 normal with filter 20 USD SUIUSDT Aug 26, 16:12 Aug 26, 22:01 20.00 20.40 +2.02% +0.40 0/2 TP
#901 Normal wit filter SUIUSDT Aug 26, 16:12 Aug 26, 22:01 100.00 102.02 +2.02% +2.02 0/2 TP
#903 normal with filter 20 USD REUSDT Aug 26, 21:19 Aug 26, 21:41 20.00 20.43 +2.16% +0.43 0/2 TP
#900 normal with filter 20 USD SOLUSDT Aug 26, 14:43 Aug 26, 21:18 20.00 20.41 +2.03% +0.41 0/2 TP
#899 normal with filter 20 USD ENAUSDT Aug 25, 22:12 Aug 26, 16:11 50.00 47.30 -5.40% -2.70 1/2 SL
#898 Normal wit filter ENAUSDT Aug 25, 22:12 Aug 26, 16:11 250.00 236.50 -5.40% -13.50 1/2 SL
#895 normal with filter 20 USD XRPUSDT Aug 25, 13:19 Aug 26, 14:42 50.00 47.47 -5.06% -2.53 1/2 SL
#897 normal with filter 20 USD NEARUSDT Aug 25, 20:44 Aug 25, 22:11 50.00 51.01 +2.03% +1.01 1/2 TP
#896 Normal wit filter NEARUSDT Aug 25, 20:43 Aug 25, 22:11 250.00 255.12 +2.05% +5.12 1/2 TP
#879 normal with filter 20 USD DOGEUSDT Aug 24, 11:41 Aug 25, 20:43 60.00 56.97 -5.05% -3.03 1/2 SL
#878 Normal wit filter DOGEUSDT Aug 24, 11:41 Aug 25, 20:43 300.00 284.84 -5.05% -15.16 1/2 SL
#892 normal with filter 20 USD SUIUSDT Aug 25, 02:30 Aug 25, 13:18 20.00 18.98 -5.11% -1.02 0/2 SL
#893 V2 AAVEUSDT Aug 25, 03:43 Aug 25, 04:25 100.00 102.02 +2.02% +2.02 0/2 TP
#883 V2 DOGEUSDT Aug 24, 15:00 Aug 25, 02:42 250.00 255.06 +2.02% +5.06 1/2 TP
#882 normal with filter 20 USD ADAUSDT Aug 24, 13:31 Aug 25, 02:29 20.00 20.41 +2.05% +0.41 0/2 TP
#887 Normal wit filter PUMPUSDT Aug 24, 22:35 Aug 25, 02:08 100.00 102.13 +2.13% +2.13 0/2 TP
#880 V2 PYTHUSDT Aug 24, 12:53 Aug 25, 01:46 250.00 255.09 +2.04% +5.09 1/2 TP
#885 normal with filter 20 USD PYTHUSDT Aug 24, 15:23 Aug 25, 01:38 50.00 51.01 +2.01% +1.01 1/2 TP
#884 Normal wit filter PYTHUSDT Aug 24, 15:22 Aug 25, 01:38 250.00 255.03 +2.01% +5.03 1/2 TP
#881 Normal wit filter SOLUSDT Aug 24, 13:28 Aug 24, 22:34 100.00 102.04 +2.04% +2.04 0/2 TP
#875 normal with filter 20 USD SOLUSDT Aug 23, 21:20 Aug 24, 15:22 50.00 51.04 +2.09% +1.04 1/2 TP
#873 Normal wit filter BNBUSDT Aug 23, 18:59 Aug 24, 15:22 100.00 102.16 +2.16% +2.16 0/2 TP
#872 V2 BNBUSDT Aug 23, 17:00 Aug 24, 15:22 100.00 102.25 +2.25% +2.25 0/2 TP
#795 V2 SNDKBUSDT Aug 21, 01:55 Aug 24, 13:30 450.00 427.26 -5.05% -22.74 2/2 SL
#792 normal with filter 20 USD SNDKBUSDT Aug 20, 14:53 Aug 24, 13:30 50.00 47.17 -5.67% -2.83 1/2 SL
#793 Normal wit filter SNDKBUSDT Aug 20, 14:54 Aug 24, 13:27 250.00 237.14 -5.14% -12.86 1/2 SL
#874 V2 SOLUSDT Aug 23, 20:00 Aug 24, 12:51 250.00 255.48 +2.19% +5.48 1/2 TP
#877 normal with filter 20 USD ADAUSDT Aug 24, 02:03 Aug 24, 11:40 20.00 20.45 +2.25% +0.45 0/2 TP
#876 Normal wit filter ADAUSDT Aug 24, 02:03 Aug 24, 11:40 100.00 102.15 +2.15% +2.15 0/2 TP
#870 normal with filter 20 USD XRPUSDT Aug 23, 14:14 Aug 24, 02:02 20.00 19.00 -5.01% -1.00 0/2 SL
#869 Normal wit filter XRPUSDT Aug 23, 14:13 Aug 24, 02:02 100.00 94.99 -5.01% -5.01 0/2 SL
#868 normal with filter 20 USD SUIUSDT Aug 23, 14:04 Aug 23, 21:20 20.00 20.42 +2.08% +0.42 0/2 TP
#867 Normal wit filter SUIUSDT Aug 23, 13:19 Aug 23, 18:59 100.00 102.17 +2.17% +2.17 0/2 TP
#871 V2 NEARUSDT Aug 23, 14:42 Aug 23, 14:49 100.00 102.04 +2.04% +2.04 0/2 TP
#866 normal with filter 20 USD XRPUSDT Aug 23, 13:19 Aug 23, 14:13 20.00 20.41 +2.05% +0.41 0/2 TP
#865 Normal wit filter XRPUSDT Aug 23, 13:18 Aug 23, 14:13 100.00 102.05 +2.05% +2.05 0/2 TP
#864 normal with filter 20 USD DOGEUSDT Aug 23, 13:13 Aug 23, 14:03 20.00 20.42 +2.08% +0.42 0/2 TP
#863 Normal wit filter BNBUSDT Aug 23, 05:27 Aug 23, 13:19 100.00 102.19 +2.19% +2.19 0/2 TP
#862 V2 BNBUSDT Aug 23, 05:22 Aug 23, 13:18 100.00 102.10 +2.10% +2.10 0/2 TP
#859 normal with filter 20 USD ETHUSDT Aug 22, 12:10 Aug 23, 13:18 50.00 51.14 +2.27% +1.14 1/2 TP
#858 V2 ETHUSDT Aug 22, 12:00 Aug 23, 13:18 250.00 255.97 +2.39% +5.97 1/2 TP
#860 Normal wit filter ETHUSDT Aug 23, 03:35 Aug 23, 13:17 250.00 255.05 +2.02% +5.05 1/2 TP
#861 normal with filter 20 USD BNBUSDT Aug 23, 05:21 Aug 23, 13:12 20.00 20.40 +2.00% +0.40 0/2 TP
#23 Normal wit filter EURUSDT Apr 13, 22:17 Aug 23, 05:26 250.00 255.60 +2.24% +5.60 1/2 TP
#196 normal with filter 20 USD EURUSDT May 01, 08:17 Aug 23, 05:20 50.00 51.02 +2.05% +1.02 1/2 TP
#194 V2 EURUSDT Apr 30, 18:50 Aug 23, 05:20 250.00 255.11 +2.04% +5.11 1/2 TP
#856 Normal wit filter SUIUSDT Aug 22, 10:04 Aug 23, 03:35 100.00 94.93 -5.07% -5.07 0/2 SL
#857 normal with filter 20 USD SUIUSDT Aug 22, 10:14 Aug 22, 12:09 20.00 20.41 +2.06% +0.41 0/2 TP
#855 normal with filter 20 USD PYTHUSDT Aug 22, 07:41 Aug 22, 10:13 20.00 18.98 -5.10% -1.02 0/2 SL
#854 Normal wit filter SUIUSDT Aug 22, 07:06 Aug 22, 10:04 100.00 94.83 -5.17% -5.17 0/2 SL
#853 normal with filter 20 USD TRUMPUSDT Aug 22, 06:52 Aug 22, 07:40 20.00 18.97 -5.14% -1.03 0/2 SL
#851 Normal wit filter SUIUSDT Aug 22, 05:27 Aug 22, 07:06 100.00 102.21 +2.21% +2.21 0/2 TP
#852 normal with filter 20 USD SUIUSDT Aug 22, 05:29 Aug 22, 06:51 20.00 20.40 +2.01% +0.40 0/2 TP
#850 normal with filter 20 USD NEARUSDT Aug 22, 05:21 Aug 22, 05:28 50.00 51.07 +2.14% +1.07 1/2 TP
#849 Normal wit filter SUIUSDT Aug 22, 05:19 Aug 22, 05:26 100.00 102.25 +2.25% +2.25 0/2 TP
#848 normal with filter 20 USD SOLUSDT Aug 22, 05:17 Aug 22, 05:20 20.00 20.42 +2.11% +0.42 0/2 TP
#847 Normal wit filter SUIUSDT Aug 22, 05:16 Aug 22, 05:18 100.00 102.32 +2.32% +2.32 0/2 TP
#845 Normal wit filter SUIUSDT Aug 22, 05:14 Aug 22, 05:15 100.00 102.41 +2.41% +2.41 0/2 TP
#844 normal with filter 20 USD SUIUSDT Aug 22, 05:13 Aug 22, 05:15 20.00 20.47 +2.34% +0.47 0/2 TP
#839 Normal wit filter BNBUSDT Aug 22, 04:45 Aug 22, 05:13 100.00 94.89 -5.11% -5.11 0/2 SL
#843 normal with filter 20 USD NEARUSDT Aug 22, 05:12 Aug 22, 05:12 20.00 20.67 +3.37% +0.67 0/2 TP
#838 normal with filter 20 USD SOLUSDT Aug 22, 04:39 Aug 22, 05:10 20.00 18.86 -5.72% -1.14 0/2 SL
#837 Normal wit filter SOLUSDT Aug 22, 04:38 Aug 22, 05:10 100.00 94.35 -5.65% -5.65 0/2 SL
#840 normal with filter 20 USD SUIUSDT Aug 22, 04:47 Aug 22, 05:09 20.00 18.43 -7.87% -1.57 0/2 SL
#836 normal with filter 20 USD ADAUSDT Aug 22, 04:36 Aug 22, 04:46 20.00 20.40 +2.02% +0.40 0/2 TP
#829 Normal wit filter BNBUSDT Aug 22, 02:50 Aug 22, 04:44 100.00 102.02 +2.02% +2.02 0/2 TP
#835 Normal wit filter TRUMPUSDT Aug 22, 04:35 Aug 22, 04:37 100.00 102.35 +2.35% +2.35 0/2 TP
#834 normal with filter 20 USD TRUMPUSDT Aug 22, 04:34 Aug 22, 04:37 20.00 20.59 +2.97% +0.59 0/2 TP
#833 Normal wit filter TRUMPUSDT Aug 22, 04:32 Aug 22, 04:34 100.00 102.61 +2.61% +2.61 0/2 TP
#831 normal with filter 20 USD SOLUSDT Aug 22, 03:37 Aug 22, 04:34 20.00 20.48 +2.40% +0.48 0/2 TP
#832 normal with filter 20 USD TRUMPUSDT Aug 22, 04:28 Aug 22, 04:33 20.00 20.47 +2.37% +0.47 0/2 TP
#830 Normal wit filter SOLUSDT Aug 22, 03:16 Aug 22, 04:31 100.00 102.06 +2.06% +2.06 0/2 TP
#827 normal with filter 20 USD NEARUSDT Aug 22, 02:33 Aug 22, 04:27 20.00 20.41 +2.06% +0.41 0/2 TP
#828 normal with filter 20 USD ZECUSDT Aug 22, 02:43 Aug 22, 03:36 20.00 20.44 +2.20% +0.44 0/2 TP
#826 Normal wit filter DOGEUSDT Aug 22, 01:37 Aug 22, 03:15 100.00 102.01 +2.01% +2.01 0/2 TP
#825 Normal wit filter ENAUSDT Aug 22, 01:20 Aug 22, 02:50 100.00 102.06 +2.06% +2.06 0/2 TP
#791 normal with filter 20 USD TRXUSDT Aug 20, 13:39 Aug 22, 02:42 20.00 20.40 +2.01% +0.40 0/2 TP
#824 normal with filter 20 USD ENAUSDT Aug 22, 01:17 Aug 22, 02:32 20.00 20.46 +2.29% +0.46 0/2 TP
#823 Normal wit filter SUIUSDT Aug 22, 01:08 Aug 22, 01:36 100.00 102.17 +2.17% +2.17 0/2 TP
#816 Normal wit filter ENAUSDT Aug 21, 21:24 Aug 22, 01:19 100.00 102.11 +2.11% +2.11 0/2 TP
#822 normal with filter 20 USD XRPUSDT Aug 22, 00:55 Aug 22, 01:16 20.00 20.42 +2.11% +0.42 0/2 TP
#821 Normal wit filter XRPUSDT Aug 22, 00:55 Aug 22, 01:07 100.00 102.02 +2.02% +2.02 0/2 TP
#820 normal with filter 20 USD XPLUSDT Aug 22, 00:36 Aug 22, 00:54 20.00 20.43 +2.13% +0.43 0/2 TP
#819 Normal wit filter XPLUSDT Aug 22, 00:34 Aug 22, 00:54 100.00 102.01 +2.01% +2.01 0/2 TP
#817 normal with filter 20 USD PUMPUSDT Aug 22, 00:10 Aug 22, 00:35 20.00 20.40 +2.01% +0.40 0/2 TP
#818 Normal wit filter PUMPUSDT Aug 22, 00:12 Aug 22, 00:33 100.00 102.13 +2.13% +2.13 0/2 TP
#814 Normal wit filter REUSDT Aug 21, 20:17 Aug 22, 00:12 100.00 102.03 +2.03% +2.03 0/2 TP
#815 normal with filter 20 USD REUSDT Aug 21, 20:19 Aug 22, 00:09 20.00 20.41 +2.03% +0.41 0/2 TP
#763 V2 TRXUSDT Aug 13, 06:57 Aug 21, 22:36 250.00 255.05 +2.02% +5.05 1/2 TP
#758 Normal wit filter TRXUSDT Aug 12, 10:53 Aug 21, 21:24 250.00 255.00 +2.00% +5.00 1/2 TP
#813 normal with filter 20 USD BCHUSDT Aug 21, 20:03 Aug 21, 20:18 20.00 20.40 +2.02% +0.40 0/2 TP
#812 Normal wit filter BCHUSDT Aug 21, 20:02 Aug 21, 20:17 100.00 102.03 +2.03% +2.03 0/2 TP
#811 Normal wit filter BCHUSDT Aug 21, 16:53 Aug 21, 20:02 100.00 94.80 -5.20% -5.20 0/2 SL
#810 normal with filter 20 USD BCHUSDT Aug 21, 16:51 Aug 21, 20:02 20.00 18.97 -5.17% -1.03 0/2 SL
#808 Normal wit filter REUSDT Aug 21, 16:27 Aug 21, 16:53 100.00 102.05 +2.05% +2.05 0/2 TP
#809 normal with filter 20 USD REUSDT Aug 21, 16:28 Aug 21, 16:50 20.00 20.40 +2.01% +0.40 0/2 TP
#807 normal with filter 20 USD REUSDT Aug 21, 14:38 Aug 21, 16:26 20.00 20.42 +2.11% +0.42 0/2 TP
#806 Normal wit filter REUSDT Aug 21, 14:37 Aug 21, 16:26 100.00 102.07 +2.07% +2.07 0/2 TP
#805 Normal wit filter ZECUSDT Aug 21, 12:40 Aug 21, 14:36 100.00 102.53 +2.53% +2.53 0/2 TP
#804 normal with filter 20 USD ZECUSDT Aug 21, 12:38 Aug 21, 14:36 20.00 20.48 +2.41% +0.48 0/2 TP
#802 Normal wit filter PEPEUSDT Aug 21, 11:45 Aug 21, 12:39 100.00 102.26 +2.26% +2.26 0/2 TP
#803 normal with filter 20 USD PEPEUSDT Aug 21, 11:56 Aug 21, 12:37 20.00 20.45 +2.27% +0.45 0/2 TP
#801 normal with filter 20 USD REUSDT Aug 21, 11:27 Aug 21, 11:55 20.00 20.43 +2.13% +0.43 0/2 TP
#800 Normal wit filter REUSDT Aug 21, 11:22 Aug 21, 11:45 100.00 102.59 +2.59% +2.59 0/2 TP
#798 normal with filter 20 USD REUSDT Aug 21, 08:54 Aug 21, 11:26 20.00 20.44 +2.20% +0.44 0/2 TP
#799 Normal wit filter REUSDT Aug 21, 08:56 Aug 21, 11:22 100.00 102.10 +2.10% +2.10 0/2 TP
#797 Normal wit filter XPLUSDT Aug 21, 08:24 Aug 21, 08:55 100.00 102.03 +2.03% +2.03 0/2 TP
#796 normal with filter 20 USD XPLUSDT Aug 21, 08:22 Aug 21, 08:53 20.00 20.43 +2.14% +0.43 0/2 TP
#786 V2 XAUTUSDT Aug 19, 21:32 Aug 21, 08:24 250.00 255.02 +2.01% +5.02 1/2 TP
#785 Normal wit filter XAUTUSDT Aug 19, 21:32 Aug 21, 08:24 250.00 255.06 +2.02% +5.06 1/2 TP
#782 normal with filter 20 USD XAUTUSDT Aug 19, 20:51 Aug 21, 08:21 50.00 51.00 +2.00% +1.00 1/2 TP
#794 V2 SNDKBUSDT Aug 20, 18:05 Aug 21, 01:50 100.00 102.03 +2.03% +2.03 0/2 TP
#776 V2 ALLOUSDT Aug 19, 15:58 Aug 20, 16:24 250.00 255.20 +2.08% +5.20 1/2 TP
#780 Normal wit filter ALLOUSDT Aug 19, 20:01 Aug 20, 14:53 250.00 255.13 +2.05% +5.13 1/2 TP
